Be rewarded with endless privileges for shopping, dining, entertainment & parking around Bandar Utama with ONECARD, the only ONE you need!
What is ONECARD?
Getting To Know You
Login Password
Earn & Redeem UPoints
ONECARD Preferred Parking & Cheaper Rates
ONECARD Birthday Reward
ONECARD Exclusive Promotion & Publication
ONECARD Preferred Parking
ONECARD Express Parking
Rates and Location
How do I Top Up my ONECARD for Parking?
Tap and hold ONECARD on reader till you hear a beep
Check display for
balance / fees
Drive through once
barrier is lifted
1 Utama SuperApp
Auto Pay Machine
Car Park Rates
Parking @ 1 Utama Shopping Centre |
||||||||
---|---|---|---|---|---|---|---|---|
Regular Parking Areas | First 4 hours | Every subsequent hour | ||||||
ONECARD | RM 2 | RM 2 | ||||||
Parking Ticket (Non-ONECARD) | RM 4 | RM 2 | ||||||
ONECARD Preferred Parking Areas | First 4 hours | Every subsequent hour | ||||||
ONECARD only | RM 4 | RM 2 | ||||||
ONECARD Express Parking | First hour | Second - Fifth hour | Every Subsequent hour | |||||
Valid Spending of RM30 at Jaya Grocer with ONECARD or 1PAY |
FREE | RM 4 | RM 2 | |||||
Without Spending at Jaya Grocer | RM 18 per entry (cut off time 4am daily) | |||||||
Dataran Parking (Mon - Fri) | ||||||||
ONECARD | RM 4 per entry (cut off time 4am daily) | |||||||
Parking Ticket (Non-ONECARD) | RM 6 per entry (cut off time 4am daily) | |||||||
Weekends & Public Holidays | ||||||||
ONECARD | RM 3 per entry (cut off time 4am daily) | |||||||
Parking Ticket (Non-ONECARD) | RM 5 per entry (cut off time 4am daily) | |||||||
Parking @ One World Hotel | ||||||||
Basement 1,2 & 3 | ONECARD | Paper Ticket | ||||||
First hour | RM 3 | RM 4 | ||||||
Every subsequent hour | RM 2 | RM 3 | ||||||
Parking @ 1 First Avenue | ||||||||
Mon - Fri | First hour | Every subsequent hour | ||||||
ONECARD | RM 3 | RM 2 | ||||||
Parking Ticket (Non-ONECARD) | RM 4 | RM 3 | ||||||
Weekends & Public Holidays | First 4 hours | Every subsequent hour | ||||||
ONECARD | RM 2 | RM 2 | ||||||
Parking Ticket (Non-ONECARD) | RM 4 | RM 2 | ||||||
Parking @ Plaza IBM/ KPMG Tower | ||||||||
Basement 1,2 & 3 | ONECARD | Paper Ticket | ||||||
First hour | RM 3 | RM 4 | ||||||
Every subsequent hour | RM 2 | RM 3 | ||||||
Parking @ 1 Tech Park | ||||||||
Outdoor Parking Zone (Mon - Sun) | First 2 hours | Every subsequent 2 hours | ||||||
ONECARD / Parking Ticket | RM 4 | RM 2 | ||||||
Parking @ Valet Parking | ||||||||
Ground Floor Highstreet | ||||||||
Mon - Thurs | First 4 hours | Every subsequent hour | ||||||
Cash/ ONECARD | RM 25 | RM 3 | ||||||
1PAY Scan & Pay | RM 23 | RM 3 | ||||||
Weekend & Public Holidays | First 4 hours | Every subsequent hour | ||||||
Cash/ ONECARD | RM 30 | RM 3 | ||||||
1PAY Scan & Pay | RM 28 | RM 3 | ||||||
1 Utama E | ||||||||
Mon - Thurs | First 4 hours | Every subsequent hour | ||||||
Cash/ ONECARD | RM 12 | RM 3 | ||||||
1PAY Scan & Pay | RM 10 | RM 3 | ||||||
Fri - Sun & Public Holidays | First 4 hours | Every subsequent hour | ||||||
Cash/ ONECARD | RM 25 | RM 3 | ||||||
1PAY Scan & Pay | RM 20 | RM 3 |
Join our ONECARD Family now!
Sign up ONECARD now for either a 3-year membership at RM20 or a 5-year membership at RM30 at Concierge, 3rd Floor Highstreet or any of our Customer Service Centre located at 2nd Floor Oval, Centre Court or Lower Ground Floor 1 Utama E.
Check out more on Terms & Conditions.